Undergraduate Courses
Industrial Design Undergraduate Education Plan
2024 UNDERGRADUATE CURRICULUM | ||||
First Semester | ||||
Course Code | Name of the Course | (T+U) | ECTS | Prerequisites |
ENG 101 | Development of Reading and Writing Skills I | (3-0)3 | 3 | |
ID 101 | Basic Design I | (2-6)5 | 10 | |
ID 111 | Drawing Techniques I | (2-4)4 | 7 | |
ID 113 | Introduction to Industrial Design | (2-2)3 | 5 | |
ID 115 | Creativity in Design | (3-0)3 | 5 | |
Term Credit | 18 | 30 | ||
Second Semester | ||||
Course Code | Name of the Course | (T+U) | ECTS | Prerequisites |
ENG 102 | Development of Reading and Writing Skills II | (3-0)3 | 3 | |
GC 101 | Career Planning and Development | (2-0)2 | 2 | |
ID 102 | Basic Design II | (2-6)5 | 10 | ID 101 |
ID 112 | Drawing Techniques II | (2-4)4 | 7 | |
ID 116 | Industrial Design History | (3-0)3 | 4 | |
MATH 121 | Mathematics I | (4-0)4 | 4 | |
Term Credit | 21 | 30 | ||
Third Semester | ||||
Course Code | Name of the Course | (T+U) | ECTS | Prerequisites |
ID 200 | Summer Practice in Faculty Workshops | 1 | ||
ID 201 | Industrial Design Studio I | (2-6)5 | 10 | ID 102 |
ID 211 | Computer Aided Industrial Design I | (2-2)3 | 5 | |
ID 213 | Model Making and Prototyping | (2-2)3 | 5 | |
ID 221 | Materials and Production Techniques | (2-2)3 | 5 | |
HIST 201 | Principles of Atatürk I | (2-0)2 | 2 | |
TURK 201 | Turkish Language I | (2-0)2 | 2 | |
Term Credit | 18 | 30 | ||
Fourth Semester | ||||
Course Code | Name of the Course | (T+U) | ECTS | Prerequisites |
ID 202 | Industrial Design Studio II | (2-6)5 | 10 | ID 201 |
ID 212 | Computer Aided Industrial Design II | (2-2)3 | 6 | |
ID 218 | Research Methods in Design | (3-0)3 | 5 | |
ID 214 | Visual Communication I | (2-2)3 | 5 | |
HIST 202 | Principles of Atatürk II | (2-0)2 | 2 | |
TURK 202 | Turkish Language II | (2-0)2 | 2 | |
Term Credit | 18 | 30 | ||
Fifth Semester | ||||
Course Code | Name of the Course | (T+U) | ECTS | Prerequisites |
ID 300 | Summer Practice in a Manufacturing Plant | 1 | ||
ID 301 | Industrial Design Studio III | (2-6)5 | 10 | ID 202 |
ID 315 | Human Factors in Design | (2-2)3 | 5 | |
ID 317 | Visual Communication II | (2-2)3 | 4 | |
ELT 1 | Elective Course | (3-0)3 | 5 | |
ELT 2 | Elective Course | (3-0)3 | 5 | |
Term Credit | 17 | 30 | ||
Sixth Semester | ||||
Course Code | Name of the Course | (T+U) | ECTS | Prerequisites |
ID 302 | Industrial Design Studio IV | (2-6)5 | 10 | ID 301 |
ID 322 | Human Computer Interaction | (2-2)3 | 5 | |
ID 324 | Design, Society and Culture | (3-0)3 | 5 | |
ELT 3 | Elective Course | (3-0)3 | 5 | |
ELT 4 | Elective Course | (3-0)3 | 5 | |
Term Credit | 17 | 30 | ||
Seventh Semester | ||||
Course Code | Name of the Course | (T+U) | ECTS | Prerequisites |
ID 400 | Summer Practice in a Design Office | 1 | ||
ID 401/3/5/7 | Limited Elective Industrial Design Studio V* | (2-6)5 | 10 | ID 302 |
ID 411 | Design Management and Marketing | (3-0)3 | 4 | |
ELT 5 | Elective Course | (3-0)3 | 5 | |
ELT 6 | Elective Course | (3-0)3 | 5 | |
ELT 7 | Elective Course | (3-0)3 | 5 | |
Term Credit | 17 | 30 | ||
Eighth Semester | ||||
Course Code | Name of the Course | (T+U) | ECTS | Prerequisites |
ID 402 | Industrial Design Studio VI | (2-6)5 | 15 | ID 401 |
ELT 8 | Elective Course | (3-0)3 | 5 | |
ELT 9 | Elective Course | (3-0)3 | 5 | |
ELT 10 | Elective Course | (3-0)3 | 5 | |
Term Credit | 14 | 30 | ||
TOTAL Credit | 140 | 240 | ||
Elective Courses | ||||
Course Code | Name of the Course | (T+U) | ECTS | Prerequisites |
ID 341 | Design Competition Projects | (2-2)3 | 5 | |
ID 342 | Furniture Design | (2-2)3 | 5 | |
ID 343 | Packaging Design | (2-2)3 | 5 | |
ID 344 | Data Visualization | (2-2)3 | 5 | |
ID 345 | Design and Media | (3-0)3 | 5 | |
ID 346 | Toy Design | (2-2)3 | 5 | |
ID 347 | Ethics and Responsibility in Industrial Design | (3-0)3 | 5 | |
ID 348 | Marketing for Industrial Designers | (3-0)3 | 5 | |
ID 349 | Supplemantary Curricular Courses | (3-0)3 | 5 | |
ID 351 | Professional Development and Portfolio Design | (3-0)3 | 5 | |
ID 441 | Design and Culture | (3-0)3 | 5 | |
ID 442 | Sustainable Product Design | (3-0)3 | 5 | |
ID 444 | Film Making Techniques | (3-0)3 | 5 | |
ID 445 | Design and Cinema | (3-0)3 | 5 | |
ID 446 | Mass Communication Theories and Systems | (3-0)3 | 5 | |
ID 447 | Consumer Behaviours | (3-0)3 | 5 | |
ID 448 | Product Innovation | (3-0)3 | 5 | |
ID 449 | Special Issues in Design | (3-0)3 | 5 | |
ID 451 | Design, Entrepreneurship and Intellectual Rights | (3-0)3 | 5 | |
ID 452 | Communication Skills | (3-0)3 | 5 | |
ID 499 | Coop Education | (0-6)3 | 6 |
Descriptions:
* Within the scope of the Limited Elective Industrial Design Studio V course, the student chooses one of the following studios:
ID 401 Industrial Design Studio V-1: Concept Based Design
ID 403 Industrial Design Studio V-2: Context Based Design
ID 405 Industrial Design Studio V-3: Experience Based Design
ID 407 Industrial Design Studio V-4: Research Based Design
**Student has to complete 240 ECTS. Student has to take 50 ECTS from elective courses. 35 ECTS of the elective courses need to be from technical elective courses.
For information and forms regarding Undergraduate Internship courses (ID 200, ID 300 and ID 400), please visit the Forms page.
Click to download the current curriculum as an Excel file.