Undergraduate Courses
COURSES LIST
1. SEMESTER | ||||||
Course Code | Course Name | Core/ Elective | Prerequite | Credit | ECTS Credits | |
ID 101 | Basic Design I | Core | (2+6) 5 | 10 | ||
ID 111 | Drawing Techniques I | Core | (2+4) 4 | 7 | ||
ID 113 | Introduction to Industrial Design | Core | (2+2) 3 | 5 | ||
ID 115 | Creativity in Design | Core | (3+0) 3 | 5 | ||
ENG 101 | Development of Reading and Writing Skills I | Core | (3+0) 3 | 3 | ||
Total Credits | 18 | |||||
Total ECTS | 30 | |||||
2. SEMESTER | ||||||
Course Code | Course Name | Core/ Elective | Prerequite | Credit | ECTS Credits | |
ID 102 | Basic Design II | Core | ID 101 | (2+6) 5 | 10 | |
ID 112 | Drawing Techniques II | Core | ID 111 | (2+4) 4 | 7 | |
ID 114 | Industrial Design History and Theory I | Core | ID 113 | (3+0) 3 | 5 | |
MATH 121 | Mathematics I | Core | (4+0) 4 | 4 | ||
ENG 102 | Development of Reading and Writing Skills II | Core | (3+0) 3 | 3 | ||
GCC 101 | Career Planing and Development | Core | (2+0)2 | 2 | ||
Total Credits | 21 | |||||
Total ECTS | 31 | |||||
3. SEMESTER | ||||||
Course Code | Course Name | Core/ Elective | Prerequite | Credit | ECTS Credits | |
ID 201 | Industrial Design Studio I | Core | ID 102 | (2+6) 5 | 10 | |
ID 211 | Computer Aided Industrial Design I | Core | (2+2) 3 | 5 | ||
ID 213 | Model Making and Prototype | Core | (2+2) 3 | 5 | ||
ID 215 | Industrial Design History and Theory II | Core | ID 114 | (3+0) 3 | 5 | |
TURK 201 | Turkish Language I | Core | (2+0) NC | 2 | ||
HIST 201 | Principles of Atatürk I | Core | (2+0) NC | 2 | ||
ID 200 | Summer Practice in Faculty Workshops | (0+0) 0 | 4 | |||
Total Credits | 18 | |||||
Total ECTS | 32 | |||||
4. SEMESTER | ||||||
Course Code | Course Name | Core/ Elective | Prerequite | Credit | ECTS Credits | |
ID 202 | Industrial Design Studio II | Core | ID 201 | (2+6) 5 | 10 | |
ID 212 | Computer Aided Industrial Design II | Core | ID 211 | (2+2) 3 | 6 | |
ID 218 | Research Methods in Design | Core | (3+0) 3 | 5 | ||
MSE 105 | Materials in Design | Core | (3+0) 3 | 5 | ||
TURK 202 | Turkish Language II | Core | (2+0) NC | 2 | ||
HIST 202 | Principles of Atatürk II | Core | (2+0) NC | 2 | ||
Total Credits | 18 | |||||
Total ECTS | 30 | |||||
5. SEMESTER | ||||||
Course Code | Course Name | Core/ Elective | Prerequite | Credit | ECTS Credits | |
ID 301 | Industrial Design Studio III | Core | ID 202 | (2+6) 5 | 10 | |
ME 323 | Manufacturing Processes | Core | (3+0) 3 | 4 | ||
ID 315 | Human Factors in Design | Core | (2+2) 3 | 5 | ||
Elective Course | Elective | (3+0) 3 | 5 | |||
Elective Course | Elective | (3+0) 3 | 5 | |||
ID 300 | Summer Practice in a Manufacturing Plant | (0+0) 0 | 4 | |||
Total Credits | 17 | |||||
Total ECTS | 33 | |||||
6. SEMESTER | ||||||
Course Code | Course Name | Core/ Elective | Prerequite | Credit | ECTS Credits | |
ID 302 | Industrial Design Studio IV | Core | ID 301 | (2+6) 5 | 10 | |
ID 314 | Introduction to Design Management | Core | (3+0) 3 | 5 | ||
ID 316 | Design Semiotics | Core | (3+0) 3 | 5 | ||
ID 318 | Marketing for Industrial Designers | Core | (3+0) 3 | 5 | ||
Elective Course | Elective | (3+0) 3 | 5 | |||
Total Credits | 17 | |||||
Total ECTS | 30 | |||||
7. SEMESTER | ||||||
Course Code | Course Name | Core/ Elective | Prerequite | Credit | ECTS Credits | |
ID 401 | Industrial Design Studio V | Core | ID 302 | (2+6) 5 | 10 | |
ID 415 | Professional Development and Portfolio Design | Core | (2+2) 3 | 5 | ||
Elective Course | Elective | (3+0) 3 | 5 | |||
Elective Course | Elective | (3+0) 3 | 5 | |||
Elective Course | Elective | (3+0) 3 | 5 | |||
ID 400 | Summer Practice in a Design Office | (0+0) | 4 | |||
Total Credits | 17 | |||||
Total ECTS | 34 | |||||
8. SEMESTER | ||||||
Course Code | Course Name | Core/ Elective | Prerequite | Credit | ECTS Credits | |
ID 402 | Industrial Design Studio VI | Core | ID 401 | (2+6) 5 | 15 | |
ID 416 | Communication Skills | Core | (3+0) 3 | 5 | ||
Elective Course | Elective | (3+0) 3 | 5 | |||
Elective Course | Elective | (3+0) 3 | 5 | |||
Total Credits | 14 | |||||
Total ECTS | 30 | |||||
Elective Courses | ||||||
Course Code | Course Name | Core/ Elective | Prerequite | Credit | ECTS Credits | |
ID 341 | Design Competition Projects | Elective | (2+2) 3 | 5 | ||
ID 342 | Furniture Design | Elective | (2+2) 3 | 5 | ||
ID 343 | Packaging Design | Elective | (2+2) 3 | 5 | ||
ID 344 | Data Visualization | Elective | (2+2) 3 | 5 | ||
ID 345 | Design and Media | Elective | (3+0) 3 | 5 | ||
ID 346 | Toy Design | Elective | (2+2) 3 | 5 | ||
ID 441 | Design and Culture | Elective | (3+0) 3 | 5 | ||
ID 442 | Sustainable Product Design | Elective | (3+0) 3 | 5 | ||
ID 443 | Human-Computer Interaction | Elective | (3+0) 3 | 5 | ||
ID 444 | Film Making Techniques | Elective | (3+0) 3 | 5 | ||
ID 445 | Design and Cinema | Elective | (3+0) 3 | 5 | ||
ID 446 | Mass Communication Theories and Systems | Elective | (3+0) 3 | 5 | ||
ID 447 | Consumer Behaviours | Elective | (3+0) 3 | 5 | ||
ID 448 | Product Innovation | Elective | (3+0) 3 | 5 | ||
ID 449 | Special Issues in Design | Elective | (3+0) 3 | 5 | ||
ID 449
ID 347 ID 451 |
Co-education Social Aspects of Industrial Design Design, Entrepreneurship and Intellectual Rights |
Elective
Elective Elective |
(0+6) 3
(3+0) 3 (3+0) 3 |
5
5 5 |
||
Instructions: | ||||||
*The students have to take at least eight elective courses. Six of them must be technical elective courses. Two of them can be selected from non-technical elective courses with credits. |
Click to download the curriculum as an excel spreadsheet.